Combined scale
$6.26T reported GDP
Adding the latest current-dollar observations gives $6.26T of GDP across the curated set and 525.30M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Curated regional market set
A curated set of large and mid-sized Latin American markets with diverse income, inflation and digital-access profiles.
9 included markets
This curated table is not an official regional aggregate. Every value retains its reported year.
| Country | GDP | GDP per capita | GDP growth | Population | Internet use |
|---|---|---|---|---|---|
| Mexico | $1.83T2025 | $13,8892025 | 0.56%2025 | 131,946,9002025 | 83.12%2024 |
| Brazil | $2.28T2025 | $10,7132025 | 2.29%2025 | 212,812,4052025 | 84.46%2024 |
| Argentina | $683.10B2025 | $14,8982025 | 4.37%2025 | 45,851,3782025 | 89.67%2024 |
| Chile | $357.37B2025 | $17,9952025 | 2.46%2025 | 19,859,9212025 | 95.59%2024 |
| Colombia | $457.41B2025 | $8,5622025 | 2.64%2025 | 53,425,6352025 | 79.35%2024 |
| Peru | $334.85B2025 | $9,6842025 | 3.43%2025 | 34,576,6652025 | 81.96%2024 |
| Ecuador | $130.32B2025 | $7,1252025 | 3.73%2025 | 18,289,8962025 | 77.17%2024 |
| Uruguay | $85.35B2025 | $25,2162025 | 1.78%2025 | 3,384,6882025 | 91.99%2024 |
| Costa Rica | $102.90B2025 | $19,9702025 | 4.56%2025 | 5,152,9502025 | 87.17%2024 |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26.
Set-level reading
Calculated only from the countries included above.
Combined scale
Adding the latest current-dollar observations gives $6.26T of GDP across the curated set and 525.30M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Largest economy
Brazil has the largest latest current-dollar GDP in this set at $2.28T. Exchange-rate changes can alter this ordering without an equivalent change in real output.
Income range
Latest GDP per capita ranges from $25,216 in Uruguay to $7,125 in Ecuador. These are averages, not household incomes.
Current spread
Latest reported real GDP growth ranges from 0.56% in Mexico to 4.56% in Costa Rica. Internet use ranges from 77.17% to 95.59%.