Coverage & freshness

See exactly what
the dataset contains.

Coverage gaps and older source years remain visible. Charmgen never turns a missing World Bank observation into zero.

60

curated markets

32

documented indicators

27.12K

recent observations

Daily

automated refresh

Indicator audit

Current coverage

The window covers the latest 15 years requested from the source. “Latest” is the newest year found in any included market.

IndicatorTopicCountriesCoverageObservationsLatest
GDP per capitaNY.GDP.PCAP.CD Economy & income 60 / 60 100.0% 899 2025
GDP growthNY.GDP.MKTP.KD.ZG Economy & income 60 / 60 100.0% 899 2025
InflationFP.CPI.TOTL.ZG Economy & income 60 / 60 100.0% 890 2025
PopulationSP.POP.TOTL People & labor 60 / 60 100.0% 900 2025
Urban populationSP.URB.TOTL.IN.ZS People & labor 60 / 60 100.0% 900 2025
Internet useIT.NET.USER.ZS Digital & infrastructure 60 / 60 100.0% 844 2025
UnemploymentSL.UEM.TOTL.ZS People & labor 60 / 60 100.0% 896 2025
Foreign direct investmentBX.KLT.DINV.WD.GD.ZS Trade & investment 60 / 60 100.0% 887 2025
Trade opennessNE.TRD.GNFS.ZS Trade & investment 59 / 60 98.3% 875 2025
Electricity accessEG.ELC.ACCS.ZS Digital & infrastructure 60 / 60 100.0% 840 2024
Population growthSP.POP.GROW People & labor 60 / 60 100.0% 900 2025
GDP per capita, PPPNY.GDP.PCAP.PP.CD Economy & income 60 / 60 100.0% 899 2025
GDPNY.GDP.MKTP.CD Economy & income 60 / 60 100.0% 899 2025
GNI per capitaNY.GNP.PCAP.CD Economy & income 60 / 60 100.0% 898 2025
Services value addedNV.SRV.TOTL.ZS Economy & income 60 / 60 100.0% 887 2025
Manufacturing value addedNV.IND.MANF.ZS Economy & income 60 / 60 100.0% 885 2025
ExportsNE.EXP.GNFS.ZS Trade & investment 59 / 60 98.3% 875 2025
ImportsNE.IMP.GNFS.ZS Trade & investment 59 / 60 98.3% 875 2025
Current account balanceBN.CAB.XOKA.GD.ZS Trade & investment 60 / 60 100.0% 875 2025
Tax revenueGC.TAX.TOTL.GD.ZS Economy & income 52 / 60 86.7% 695 2024
Mobile subscriptionsIT.CEL.SETS.P2 Digital & infrastructure 60 / 60 100.0% 835 2024
Fixed broadband subscriptionsIT.NET.BBND.P2 Digital & infrastructure 60 / 60 100.0% 834 2024
Labor force participationSL.TLF.CACT.ZS People & labor 60 / 60 100.0% 896 2025
Employment-to-population ratioSL.EMP.TOTL.SP.ZS People & labor 60 / 60 100.0% 896 2025
Life expectancy at birthSP.DYN.LE00.IN People & labor 60 / 60 100.0% 840 2024
Fertility rateSP.DYN.TFRT.IN People & labor 60 / 60 100.0% 840 2024
Population aged 65+SP.POP.65UP.TO.ZS People & labor 60 / 60 100.0% 900 2025
CO₂ emissions per capitaEN.GHG.CO2.PC.CE.AR5 Climate & innovation 60 / 60 100.0% 840 2024
Renewable electricity outputEG.ELC.RNEW.ZS Climate & innovation 60 / 60 100.0% 657 2021
Research and development spendingGB.XPD.RSDV.GD.ZS Climate & innovation 57 / 60 95.0% 612 2024
Secondary school enrollmentSE.SEC.ENRR People & labor 60 / 60 100.0% 716 2025
Air transport passengersIS.AIR.PSGR Digital & infrastructure 57 / 60 95.0% 740 2023

Last full data retrieval represented in this cache: 2026-08-26. Source datasets can revise historical values.