Combined scale
$3.65T reported GDP
Adding the latest current-dollar observations gives $3.65T of GDP across the curated set and 270.68M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Curated regional market set
A varied set of energy exporters, service hubs and populous consumer markets across the Middle East and North Africa.
8 included markets
This curated table is not an official regional aggregate. Every value retains its reported year.
| Country | GDP | GDP per capita | GDP growth | Population | Internet use |
|---|---|---|---|---|---|
| Saudi Arabia | $1.28T2025 | $34,5372025 | 4.50%2025 | 36,973,5552025 | 100.00%2024 |
| United Arab Emirates | $552.32B2024 | $50,2742024 | 3.99%2024 | 11,513,1492025 | 100.00%2024 |
| Egypt | $365.25B2025 | $3,0862025 | 4.39%2025 | 118,365,9952025 | 74.65%2024 |
| Israel | $610.78B2025 | $60,3372025 | 2.93%2025 | 10,122,8002025 | 88.18%2024 |
| Qatar | $215.56B2025 | $72,5252025 | 2.90%2025 | 2,972,2152025 | 98.09%2024 |
| Kuwait | $157.21B2025 | $32,3122025 | 2.73%2025 | 4,865,2982025 | 100.00%2025 |
| Morocco | $182.37B2025 | $4,6722025 | 4.60%2025 | 38,430,7702025 | 91.20%2024 |
| Algeria | $287.03B2025 | $6,0512025 | 3.82%2025 | 47,435,3122025 | 77.42%2024 |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26.
Set-level reading
Calculated only from the countries included above.
Combined scale
Adding the latest current-dollar observations gives $3.65T of GDP across the curated set and 270.68M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Largest economy
Saudi Arabia has the largest latest current-dollar GDP in this set at $1.28T. Exchange-rate changes can alter this ordering without an equivalent change in real output.
Income range
Latest GDP per capita ranges from $72,525 in Qatar to $3,086 in Egypt. These are averages, not household incomes.
Current spread
Latest reported real GDP growth ranges from 2.73% in Kuwait to 4.60% in Morocco. Internet use ranges from 74.65% to 100.00%.