What it helps answer
Reading the signal
Offers a directional view of aviation activity linked to business travel, tourism and the scale of nationally registered carriers.
Indicator guide · IS.AIR.PSGR
Passengers carried by nationally registered air carriers. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Offers a directional view of aviation activity linked to business travel, tourism and the scale of nationally registered carriers.
Before comparing
It is based on carrier nationality rather than airport traffic, so hub activity and foreign airlines may be missed. Pandemic-era disruption also breaks long-run trends.
Measurement
World Bank indicator IS.AIR.PSGR. Values can be revised as national statistical agencies and international datasets update.
Source definition
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
Original source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | United States | North America | 941.56M | 2023 | Compare |
| 2 | China | East Asia | 619.22M | 2023 | Compare |
| 3 | Ireland | Europe | 192.53M | 2023 | Compare |
| 4 | India | South Asia | 180.42M | 2023 | Compare |
| 5 | Turkiye | Europe & Central Asia | 125.94M | 2023 | Compare |
| 6 | Japan | East Asia | 120.31M | 2023 | Compare |
| 7 | United Kingdom | Europe | 118.95M | 2023 | Compare |
| 8 | Indonesia | Southeast Asia | 97.05M | 2023 | Compare |
| 9 | Brazil | Latin America | 95.40M | 2023 | Compare |
| 10 | Spain | Europe | 94.10M | 2023 | Compare |
| 11 | United Arab Emirates | Middle East | 91.06M | 2023 | Compare |
| 12 | Canada | North America | 88.62M | 2023 | Compare |
| 13 | Germany | Europe | 80.20M | 2023 | Compare |
| 14 | Mexico | Latin America | 78.76M | 2023 | Compare |
| 15 | South Korea | East Asia | 76.27M | 2023 | Compare |
| 16 | Australia | Oceania | 68.96M | 2023 | Compare |
| 17 | France | Europe | 64.64M | 2023 | Compare |
| 18 | Hungary | Europe | 55.61M | 2023 | Compare |
| 19 | Vietnam | Southeast Asia | 55.11M | 2023 | Compare |
| 20 | Thailand | Southeast Asia | 51.92M | 2023 | Compare |
| 21 | Saudi Arabia | Middle East | 47.98M | 2023 | Compare |
| 22 | Singapore | Southeast Asia | 47.50M | 2023 | Compare |
| 23 | Malaysia | Southeast Asia | 46.70M | 2023 | Compare |
| 24 | Austria | Europe | 46.04M | 2023 | Compare |
| 25 | Colombia | Latin America | 42.40M | 2023 | Compare |
| 26 | Philippines | Southeast Asia | 41.50M | 2023 | Compare |
| 27 | Netherlands | Europe | 41.44M | 2023 | Compare |
| 28 | Qatar | Middle East | 37.71M | 2023 | Compare |
| 29 | Switzerland | Europe | 27.73M | 2023 | Compare |
| 30 | Chile | Latin America | 21.32M | 2023 | Compare |
| 31 | Argentina | Latin America | 21.06M | 2023 | Compare |
| 32 | Italy | Europe | 20.26M | 2023 | Compare |
| 33 | Sweden | Europe | 19.55M | 2023 | Compare |
| 34 | Greece | Europe | 19.09M | 2023 | Compare |
| 35 | Portugal | Europe | 18.29M | 2023 | Compare |
| 36 | Peru | Latin America | 17.72M | 2023 | Compare |
| 37 | Egypt | Middle East & North Africa | 16.67M | 2023 | Compare |
| 38 | South Africa | Sub-Saharan Africa | 15.45M | 2023 | Compare |
| 39 | Ethiopia | Sub-Saharan Africa | 15.27M | 2023 | Compare |
| 40 | New Zealand | Oceania | 15.03M | 2023 | Compare |
| 41 | Belgium | Europe | 11.39M | 2023 | Compare |
| 42 | Finland | Europe | 10.79M | 2023 | Compare |
| 43 | Kuwait | Middle East | 9.50M | 2023 | Compare |
| 44 | Morocco | Middle East & North Africa | 9.35M | 2023 | Compare |
| 45 | Poland | Europe | 8.78M | 2023 | Compare |
| 46 | Israel | Middle East | 7.38M | 2023 | Compare |
| 47 | Algeria | Middle East & North Africa | 7.16M | 2023 | Compare |
| 48 | Pakistan | South Asia | 7.15M | 2023 | Compare |
| 49 | Bangladesh | South Asia | 6.63M | 2023 | Compare |
| 50 | Nigeria | Sub-Saharan Africa | 5.27M | 2023 | Compare |
| 51 | Kenya | Sub-Saharan Africa | 5.14M | 2023 | Compare |
| 52 | Ecuador | Latin America | 4.57M | 2023 | Compare |
| 53 | Romania | Europe | 2.81M | 2023 | Compare |
| 54 | Czechia | Europe | 2.18M | 2023 | Compare |
| 55 | Costa Rica | Latin America | 1.97M | 2023 | Compare |
| 56 | Ukraine | Europe | 452.34K | 2022 | Compare |
| 57 | Ghana | Sub-Saharan Africa | 440.68K | 2023 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →