Indicator guide · EG.ELC.ACCS.ZS

Electricity access
by country

Share of the population with access to electricity. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.

What it helps answer

Reading the signal

Tracks the reach of a foundational service needed for household welfare, education, communications and most productive activity.

Before comparing

Important limits

A connection does not describe reliability, affordability, capacity or energy source. Values near 100% can still coexist with frequent outages.

Measurement

% of population

World Bank indicator EG.ELC.ACCS.ZS. Values can be revised as national statistical agencies and international datasets update.

Source definition

Access to electricity (% of population)

Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.

Original source: SDG 7.1.1 Electrification Dataset, World Bank (WB), uri: https://trackingsdg7.esmap.org/downloads, note: Data is downloaded from ESMAP website. Data is released when a new Tracking SDG7 report is released., publisher: World Bank (WB), date accessed: 2024-05-16, date published: 2023

60-market reference table

Latest reported values

Sorted by value, not by a common year. Check the year column before drawing a direct comparison.

% of population
Curated markets with an available observation in the last 15 years.
PositionCountryRegionValueYearExplore
1 United States North America 100.00% 2024 Compare
2 Canada North America 100.00% 2024 Compare
3 United Kingdom Europe 100.00% 2024 Compare
4 Germany Europe 100.00% 2024 Compare
5 France Europe 100.00% 2024 Compare
6 Italy Europe 100.00% 2024 Compare
7 Spain Europe 100.00% 2024 Compare
8 Poland Europe 100.00% 2024 Compare
9 Romania Europe 100.00% 2024 Compare
10 Netherlands Europe 100.00% 2024 Compare
11 Sweden Europe 100.00% 2024 Compare
12 Australia Oceania 100.00% 2024 Compare
13 New Zealand Oceania 100.00% 2024 Compare
14 Japan East Asia 100.00% 2024 Compare
15 South Korea East Asia 100.00% 2024 Compare
16 China East Asia 100.00% 2024 Compare
17 Vietnam Southeast Asia 100.00% 2024 Compare
18 Thailand Southeast Asia 100.00% 2024 Compare
19 Malaysia Southeast Asia 100.00% 2024 Compare
20 Singapore Southeast Asia 100.00% 2024 Compare
21 Turkiye Europe & Central Asia 100.00% 2024 Compare
22 Saudi Arabia Middle East 100.00% 2024 Compare
23 United Arab Emirates Middle East 100.00% 2024 Compare
24 Egypt Middle East & North Africa 100.00% 2024 Compare
25 Switzerland Europe 100.00% 2024 Compare
26 Norway Europe 100.00% 2024 Compare
27 Denmark Europe 100.00% 2024 Compare
28 Finland Europe 100.00% 2024 Compare
29 Belgium Europe 100.00% 2024 Compare
30 Austria Europe 100.00% 2024 Compare
31 Ireland Europe 100.00% 2024 Compare
32 Portugal Europe 100.00% 2024 Compare
33 Czechia Europe 100.00% 2024 Compare
34 Hungary Europe 100.00% 2024 Compare
35 Greece Europe 100.00% 2024 Compare
36 Ukraine Europe 100.00% 2024 Compare
37 Israel Middle East 100.00% 2024 Compare
38 Qatar Middle East 100.00% 2024 Compare
39 Kuwait Middle East 100.00% 2024 Compare
40 Morocco Middle East & North Africa 100.00% 2024 Compare
41 Algeria Middle East & North Africa 100.00% 2024 Compare
42 Uruguay Latin America 100.00% 2024 Compare
43 India South Asia 99.90% 2024 Compare
44 Indonesia Southeast Asia 99.90% 2024 Compare
45 Mexico Latin America 99.80% 2024 Compare
46 Brazil Latin America 99.80% 2024 Compare
47 Costa Rica Latin America 99.80% 2024 Compare
48 Bangladesh South Asia 99.50% 2024 Compare
49 Chile Latin America 99.00% 2024 Compare
50 Colombia Latin America 98.90% 2024 Compare
51 Ecuador Latin America 98.50% 2024 Compare
52 Argentina Latin America 98.40% 2024 Compare
53 Peru Latin America 96.50% 2024 Compare
54 Pakistan South Asia 95.70% 2024 Compare
55 Philippines Southeast Asia 94.80% 2024 Compare
56 Ghana Sub-Saharan Africa 91.90% 2024 Compare
57 South Africa Sub-Saharan Africa 90.20% 2024 Compare
58 Kenya Sub-Saharan Africa 77.00% 2024 Compare
59 Nigeria Sub-Saharan Africa 62.50% 2024 Compare
60 Ethiopia Sub-Saharan Africa 56.60% 2024 Compare

Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.

Build a direct comparison

Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.

Compare this indicator →