What it helps answer
Reading the signal
Helps anticipate the direction of age structure, school-age cohorts and long-run population momentum.
Indicator guide · SP.DYN.TFRT.IN
Expected lifetime births per woman under current age-specific rates. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Helps anticipate the direction of age structure, school-age cohorts and long-run population momentum.
Before comparing
It is a synthetic period measure rather than the completed family size of real women. Migration and mortality also shape population growth.
Measurement
World Bank indicator SP.DYN.TFRT.IN. Values can be revised as national statistical agencies and international datasets update.
Source definition
Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
Original source: World Population Prospects, United Nations (UN), publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs); Demographic Statistics, Eurostat (ESTAT)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Nigeria | Sub-Saharan Africa | 4.38 | 2024 | Compare |
| 2 | Ethiopia | Sub-Saharan Africa | 3.91 | 2024 | Compare |
| 3 | Pakistan | South Asia | 3.55 | 2024 | Compare |
| 4 | Ghana | Sub-Saharan Africa | 3.34 | 2024 | Compare |
| 5 | Kenya | Sub-Saharan Africa | 3.17 | 2024 | Compare |
| 6 | Israel | Middle East | 2.87 | 2024 | Compare |
| 7 | Egypt | Middle East & North Africa | 2.74 | 2024 | Compare |
| 8 | Algeria | Middle East & North Africa | 2.72 | 2024 | Compare |
| 9 | Saudi Arabia | Middle East | 2.31 | 2024 | Compare |
| 10 | Morocco | Middle East & North Africa | 2.21 | 2024 | Compare |
| 11 | South Africa | Sub-Saharan Africa | 2.21 | 2024 | Compare |
| 12 | Bangladesh | South Asia | 2.14 | 2024 | Compare |
| 13 | Indonesia | Southeast Asia | 2.12 | 2024 | Compare |
| 14 | Peru | Latin America | 1.97 | 2024 | Compare |
| 15 | India | South Asia | 1.96 | 2024 | Compare |
| 16 | Vietnam | Southeast Asia | 1.90 | 2024 | Compare |
| 17 | Philippines | Southeast Asia | 1.89 | 2024 | Compare |
| 18 | Mexico | Latin America | 1.89 | 2024 | Compare |
| 19 | Ecuador | Latin America | 1.81 | 2024 | Compare |
| 20 | Qatar | Middle East | 1.72 | 2024 | Compare |
| 21 | Colombia | Latin America | 1.63 | 2024 | Compare |
| 22 | United States | North America | 1.63 | 2024 | Compare |
| 23 | Brazil | Latin America | 1.61 | 2024 | Compare |
| 24 | France | Europe | 1.61 | 2024 | Compare |
| 25 | New Zealand | Oceania | 1.57 | 2024 | Compare |
| 26 | Kuwait | Middle East | 1.56 | 2024 | Compare |
| 27 | United Kingdom | Europe | 1.55 | 2024 | Compare |
| 28 | Malaysia | Southeast Asia | 1.54 | 2024 | Compare |
| 29 | Argentina | Latin America | 1.50 | 2024 | Compare |
| 30 | Australia | Oceania | 1.48 | 2024 | Compare |
| 31 | Turkiye | Europe & Central Asia | 1.48 | 2024 | Compare |
| 32 | Denmark | Europe | 1.47 | 2024 | Compare |
| 33 | Ireland | Europe | 1.47 | 2024 | Compare |
| 34 | Norway | Europe | 1.45 | 2024 | Compare |
| 35 | Belgium | Europe | 1.44 | 2024 | Compare |
| 36 | Netherlands | Europe | 1.43 | 2024 | Compare |
| 37 | Sweden | Europe | 1.43 | 2024 | Compare |
| 38 | Portugal | Europe | 1.41 | 2024 | Compare |
| 39 | Hungary | Europe | 1.41 | 2024 | Compare |
| 40 | Uruguay | Latin America | 1.40 | 2024 | Compare |
| 41 | Romania | Europe | 1.39 | 2024 | Compare |
| 42 | Germany | Europe | 1.36 | 2024 | Compare |
| 43 | Czechia | Europe | 1.36 | 2024 | Compare |
| 44 | Costa Rica | Latin America | 1.32 | 2024 | Compare |
| 45 | Austria | Europe | 1.31 | 2024 | Compare |
| 46 | Switzerland | Europe | 1.29 | 2024 | Compare |
| 47 | Canada | North America | 1.25 | 2024 | Compare |
| 48 | Finland | Europe | 1.25 | 2024 | Compare |
| 49 | Greece | Europe | 1.24 | 2024 | Compare |
| 50 | United Arab Emirates | Middle East | 1.21 | 2024 | Compare |
| 51 | Thailand | Southeast Asia | 1.20 | 2024 | Compare |
| 52 | Italy | Europe | 1.18 | 2024 | Compare |
| 53 | Japan | East Asia | 1.15 | 2024 | Compare |
| 54 | Poland | Europe | 1.14 | 2024 | Compare |
| 55 | Chile | Latin America | 1.14 | 2024 | Compare |
| 56 | Spain | Europe | 1.10 | 2024 | Compare |
| 57 | China | East Asia | 1.01 | 2024 | Compare |
| 58 | Ukraine | Europe | 0.99 | 2024 | Compare |
| 59 | Singapore | Southeast Asia | 0.97 | 2024 | Compare |
| 60 | South Korea | East Asia | 0.75 | 2024 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →