What it helps answer
Reading the signal
Signals the installed base of household and business fixed connectivity, often relevant to cloud services, remote work and data-heavy applications.
Indicator guide · IT.NET.BBND.P2
Fixed high-speed internet subscriptions per 100 people. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Signals the installed base of household and business fixed connectivity, often relevant to cloud services, remote work and data-heavy applications.
Before comparing
A subscription may serve several people, while mobile broadband can substitute for fixed lines. Speed thresholds and technology mixes change over time.
Measurement
World Bank indicator IT.NET.BBND.P2. Values can be revised as national statistical agencies and international datasets update.
Source definition
Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
Original source: World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | France | Europe | 48.93 | 2024 | Compare |
| 2 | South Korea | East Asia | 47.80 | 2024 | Compare |
| 3 | China | East Asia | 47.19 | 2024 | Compare |
| 4 | Switzerland | Europe | 47.02 | 2024 | Compare |
| 5 | Germany | Europe | 45.61 | 2024 | Compare |
| 6 | Portugal | Europe | 45.24 | 2024 | Compare |
| 7 | Norway | Europe | 45.16 | 2024 | Compare |
| 8 | Greece | Europe | 44.68 | 2024 | Compare |
| 9 | Belgium | Europe | 44.23 | 2024 | Compare |
| 10 | Saudi Arabia | Middle East | 44.07 | 2024 | Compare |
| 11 | Denmark | Europe | 43.39 | 2024 | Compare |
| 12 | Netherlands | Europe | 42.98 | 2024 | Compare |
| 13 | Canada | North America | 42.52 | 2024 | Compare |
| 14 | United Kingdom | Europe | 42.16 | 2024 | Compare |
| 15 | United Arab Emirates | Middle East | 40.84 | 2024 | Compare |
| 16 | Sweden | Europe | 40.62 | 2024 | Compare |
| 17 | Spain | Europe | 39.23 | 2024 | Compare |
| 18 | Czechia | Europe | 38.87 | 2024 | Compare |
| 19 | United States | North America | 38.86 | 2024 | Compare |
| 20 | Japan | East Asia | 38.63 | 2023 | Compare |
| 21 | New Zealand | Oceania | 38.05 | 2024 | Compare |
| 22 | Hungary | Europe | 37.54 | 2024 | Compare |
| 23 | Australia | Oceania | 36.48 | 2024 | Compare |
| 24 | Finland | Europe | 36.48 | 2024 | Compare |
| 25 | Romania | Europe | 35.80 | 2024 | Compare |
| 26 | Uruguay | Latin America | 33.04 | 2024 | Compare |
| 27 | Ireland | Europe | 32.30 | 2024 | Compare |
| 28 | Italy | Europe | 31.78 | 2024 | Compare |
| 29 | Austria | Europe | 30.13 | 2024 | Compare |
| 30 | Israel | Middle East | 29.18 | 2024 | Compare |
| 31 | Singapore | Southeast Asia | 27.81 | 2024 | Compare |
| 32 | Argentina | Latin America | 26.10 | 2024 | Compare |
| 33 | Poland | Europe | 25.36 | 2024 | Compare |
| 34 | Brazil | Latin America | 24.08 | 2024 | Compare |
| 35 | Chile | Latin America | 23.73 | 2024 | Compare |
| 36 | Vietnam | Southeast Asia | 23.71 | 2024 | Compare |
| 37 | Turkiye | Europe & Central Asia | 23.43 | 2024 | Compare |
| 38 | Costa Rica | Latin America | 23.29 | 2024 | Compare |
| 39 | Mexico | Latin America | 21.74 | 2024 | Compare |
| 40 | Ukraine | Europe | 21.65 | 2024 | Compare |
| 41 | Ecuador | Latin America | 17.25 | 2024 | Compare |
| 42 | Colombia | Latin America | 17.22 | 2024 | Compare |
| 43 | Thailand | Southeast Asia | 14.89 | 2024 | Compare |
| 44 | Malaysia | Southeast Asia | 13.55 | 2024 | Compare |
| 45 | Algeria | Middle East & North Africa | 13.32 | 2024 | Compare |
| 46 | Qatar | Middle East | 11.82 | 2024 | Compare |
| 47 | Egypt | Middle East & North Africa | 11.69 | 2024 | Compare |
| 48 | Peru | Latin America | 11.68 | 2024 | Compare |
| 49 | Bangladesh | South Asia | 8.09 | 2024 | Compare |
| 50 | Morocco | Middle East & North Africa | 7.30 | 2024 | Compare |
| 51 | Philippines | Southeast Asia | 7.14 | 2024 | Compare |
| 52 | South Africa | Sub-Saharan Africa | 5.35 | 2024 | Compare |
| 53 | Indonesia | Southeast Asia | 4.92 | 2024 | Compare |
| 54 | India | South Asia | 3.15 | 2024 | Compare |
| 55 | Kenya | Sub-Saharan Africa | 3.04 | 2024 | Compare |
| 56 | Pakistan | South Asia | 1.47 | 2024 | Compare |
| 57 | Kuwait | Middle East | 1.01 | 2023 | Compare |
| 58 | Ghana | Sub-Saharan Africa | 0.66 | 2024 | Compare |
| 59 | Ethiopia | Sub-Saharan Africa | 0.59 | 2024 | Compare |
| 60 | Nigeria | Sub-Saharan Africa | 0.08 | 2024 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →