What it helps answer
Reading the signal
Shows whether the volume of economic activity expanded or contracted from the previous year after removing domestic price changes.
Indicator guide · NY.GDP.MKTP.KD.ZG
Annual percentage growth of inflation-adjusted GDP. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Shows whether the volume of economic activity expanded or contracted from the previous year after removing domestic price changes.
Before comparing
A rebound after a recession can produce a large rate from a depressed base. One year is noisy, so read it with several prior years and the absolute size of the economy.
Measurement
World Bank indicator NY.GDP.MKTP.KD.ZG. Values can be revised as national statistical agencies and international datasets update.
Source definition
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Original source: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Ireland | Europe | 12.34% | 2025 | Compare |
| 2 | Ethiopia | Sub-Saharan Africa | 9.77% | 2025 | Compare |
| 3 | Vietnam | Southeast Asia | 8.02% | 2025 | Compare |
| 4 | India | South Asia | 7.57% | 2025 | Compare |
| 5 | Ghana | Sub-Saharan Africa | 5.95% | 2025 | Compare |
| 6 | Malaysia | Southeast Asia | 5.17% | 2025 | Compare |
| 7 | Indonesia | Southeast Asia | 5.11% | 2025 | Compare |
| 8 | Singapore | Southeast Asia | 5.03% | 2025 | Compare |
| 9 | China | East Asia | 4.96% | 2025 | Compare |
| 10 | Kenya | Sub-Saharan Africa | 4.63% | 2025 | Compare |
| 11 | Morocco | Middle East & North Africa | 4.60% | 2025 | Compare |
| 12 | Costa Rica | Latin America | 4.56% | 2025 | Compare |
| 13 | Saudi Arabia | Middle East | 4.50% | 2025 | Compare |
| 14 | Philippines | Southeast Asia | 4.40% | 2025 | Compare |
| 15 | Egypt | Middle East & North Africa | 4.39% | 2025 | Compare |
| 16 | Argentina | Latin America | 4.37% | 2025 | Compare |
| 17 | Nigeria | Sub-Saharan Africa | 4.01% | 2025 | Compare |
| 18 | United Arab Emirates | Middle East | 3.99% | 2024 | Compare |
| 19 | Algeria | Middle East & North Africa | 3.82% | 2025 | Compare |
| 20 | Ecuador | Latin America | 3.73% | 2025 | Compare |
| 21 | Pakistan | South Asia | 3.70% | 2025 | Compare |
| 22 | Turkiye | Europe & Central Asia | 3.60% | 2025 | Compare |
| 23 | Poland | Europe | 3.57% | 2025 | Compare |
| 24 | Bangladesh | South Asia | 3.49% | 2025 | Compare |
| 25 | Peru | Latin America | 3.43% | 2025 | Compare |
| 26 | Israel | Middle East | 2.93% | 2025 | Compare |
| 27 | Denmark | Europe | 2.93% | 2025 | Compare |
| 28 | Qatar | Middle East | 2.90% | 2025 | Compare |
| 29 | Spain | Europe | 2.82% | 2025 | Compare |
| 30 | Kuwait | Middle East | 2.73% | 2025 | Compare |
| 31 | Colombia | Latin America | 2.64% | 2025 | Compare |
| 32 | Czechia | Europe | 2.58% | 2025 | Compare |
| 33 | Chile | Latin America | 2.46% | 2025 | Compare |
| 34 | Thailand | Southeast Asia | 2.44% | 2025 | Compare |
| 35 | Brazil | Latin America | 2.29% | 2025 | Compare |
| 36 | United States | North America | 2.16% | 2025 | Compare |
| 37 | Greece | Europe | 2.07% | 2025 | Compare |
| 38 | Portugal | Europe | 1.86% | 2025 | Compare |
| 39 | Ukraine | Europe | 1.82% | 2025 | Compare |
| 40 | Uruguay | Latin America | 1.78% | 2025 | Compare |
| 41 | Netherlands | Europe | 1.78% | 2025 | Compare |
| 42 | Canada | North America | 1.74% | 2025 | Compare |
| 43 | Sweden | Europe | 1.54% | 2025 | Compare |
| 44 | United Kingdom | Europe | 1.39% | 2025 | Compare |
| 45 | Australia | Oceania | 1.35% | 2025 | Compare |
| 46 | Switzerland | Europe | 1.30% | 2025 | Compare |
| 47 | Japan | East Asia | 1.19% | 2025 | Compare |
| 48 | South Africa | Sub-Saharan Africa | 1.11% | 2025 | Compare |
| 49 | Norway | Europe | 1.09% | 2025 | Compare |
| 50 | South Korea | East Asia | 1.01% | 2025 | Compare |
| 51 | Belgium | Europe | 0.98% | 2025 | Compare |
| 52 | France | Europe | 0.84% | 2025 | Compare |
| 53 | Romania | Europe | 0.68% | 2025 | Compare |
| 54 | Austria | Europe | 0.62% | 2025 | Compare |
| 55 | Mexico | Latin America | 0.56% | 2025 | Compare |
| 56 | Italy | Europe | 0.54% | 2025 | Compare |
| 57 | Hungary | Europe | 0.51% | 2025 | Compare |
| 58 | New Zealand | Oceania | 0.46% | 2025 | Compare |
| 59 | Germany | Europe | 0.24% | 2025 | Compare |
| 60 | Finland | Europe | 0.17% | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →