What it helps answer
Reading the signal
Useful for comparing the dollar size of economies on a per-person basis and for estimating market purchasing capacity in internationally traded terms.
Indicator guide · NY.GDP.PCAP.CD
Economic output per person at current market exchange rates. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Useful for comparing the dollar size of economies on a per-person basis and for estimating market purchasing capacity in internationally traded terms.
Before comparing
Exchange-rate moves and inflation can change this measure even when real living standards barely move. It is not household income and says nothing about how output is distributed.
Measurement
World Bank indicator NY.GDP.PCAP.CD. Values can be revised as national statistical agencies and international datasets update.
Source definition
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Original source: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Ireland | Europe | $131,592 | 2025 | Compare |
| 2 | Switzerland | Europe | $114,769 | 2025 | Compare |
| 3 | Singapore | Southeast Asia | $98,814 | 2025 | Compare |
| 4 | Norway | Europe | $94,594 | 2025 | Compare |
| 5 | United States | North America | $90,027 | 2025 | Compare |
| 6 | Denmark | Europe | $76,970 | 2025 | Compare |
| 7 | Netherlands | Europe | $73,684 | 2025 | Compare |
| 8 | Qatar | Middle East | $72,525 | 2025 | Compare |
| 9 | Australia | Oceania | $65,130 | 2025 | Compare |
| 10 | Sweden | Europe | $63,133 | 2025 | Compare |
| 11 | Austria | Europe | $62,930 | 2025 | Compare |
| 12 | Belgium | Europe | $60,750 | 2025 | Compare |
| 13 | Germany | Europe | $60,496 | 2025 | Compare |
| 14 | Israel | Middle East | $60,337 | 2025 | Compare |
| 15 | United Kingdom | Europe | $57,602 | 2025 | Compare |
| 16 | Finland | Europe | $56,149 | 2025 | Compare |
| 17 | Canada | North America | $55,698 | 2025 | Compare |
| 18 | United Arab Emirates | Middle East | $50,274 | 2024 | Compare |
| 19 | New Zealand | Oceania | $49,591 | 2025 | Compare |
| 20 | France | Europe | $48,986 | 2025 | Compare |
| 21 | Italy | Europe | $43,309 | 2025 | Compare |
| 22 | Spain | Europe | $38,627 | 2025 | Compare |
| 23 | South Korea | East Asia | $36,227 | 2025 | Compare |
| 24 | Japan | East Asia | $35,951 | 2025 | Compare |
| 25 | Czechia | Europe | $35,917 | 2025 | Compare |
| 26 | Saudi Arabia | Middle East | $34,537 | 2025 | Compare |
| 27 | Kuwait | Middle East | $32,312 | 2025 | Compare |
| 28 | Portugal | Europe | $32,082 | 2025 | Compare |
| 29 | Poland | Europe | $28,420 | 2025 | Compare |
| 30 | Greece | Europe | $26,948 | 2025 | Compare |
| 31 | Hungary | Europe | $25,907 | 2025 | Compare |
| 32 | Uruguay | Latin America | $25,216 | 2025 | Compare |
| 33 | Romania | Europe | $22,538 | 2025 | Compare |
| 34 | Costa Rica | Latin America | $19,970 | 2025 | Compare |
| 35 | Turkiye | Europe & Central Asia | $18,599 | 2025 | Compare |
| 36 | Chile | Latin America | $17,995 | 2025 | Compare |
| 37 | Argentina | Latin America | $14,898 | 2025 | Compare |
| 38 | Mexico | Latin America | $13,889 | 2025 | Compare |
| 39 | China | East Asia | $13,862 | 2025 | Compare |
| 40 | Malaysia | Southeast Asia | $13,125 | 2025 | Compare |
| 41 | Brazil | Latin America | $10,713 | 2025 | Compare |
| 42 | Peru | Latin America | $9,684 | 2025 | Compare |
| 43 | Colombia | Latin America | $8,562 | 2025 | Compare |
| 44 | Thailand | Southeast Asia | $8,057 | 2025 | Compare |
| 45 | Ecuador | Latin America | $7,125 | 2025 | Compare |
| 46 | South Africa | Sub-Saharan Africa | $6,598 | 2025 | Compare |
| 47 | Algeria | Middle East & North Africa | $6,051 | 2025 | Compare |
| 48 | Ukraine | Europe | $5,866 | 2025 | Compare |
| 49 | Vietnam | Southeast Asia | $5,066 | 2025 | Compare |
| 50 | Indonesia | Southeast Asia | $5,060 | 2025 | Compare |
| 51 | Morocco | Middle East & North Africa | $4,672 | 2025 | Compare |
| 52 | Philippines | Southeast Asia | $4,171 | 2025 | Compare |
| 53 | Ghana | Sub-Saharan Africa | $3,257 | 2025 | Compare |
| 54 | Egypt | Middle East & North Africa | $3,086 | 2025 | Compare |
| 55 | India | South Asia | $2,702 | 2025 | Compare |
| 56 | Bangladesh | South Asia | $2,597 | 2025 | Compare |
| 57 | Kenya | Sub-Saharan Africa | $2,363 | 2025 | Compare |
| 58 | Pakistan | South Asia | $1,596 | 2025 | Compare |
| 59 | Nigeria | Sub-Saharan Africa | $1,224 | 2025 | Compare |
| 60 | Ethiopia | Sub-Saharan Africa | $933 | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →