What it helps answer
Reading the signal
Uses purchasing power parity to make the volume of locally purchased goods and services more comparable across price levels.
Indicator guide · NY.GDP.PCAP.PP.CD
Output per person adjusted for differences in purchasing power. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Uses purchasing power parity to make the volume of locally purchased goods and services more comparable across price levels.
Before comparing
PPP is better suited to living-standard comparisons than pricing internationally traded products. Benchmark revisions can alter the series, and it remains an average rather than income.
Measurement
World Bank indicator NY.GDP.PCAP.PP.CD. Values can be revised as national statistical agencies and international datasets update.
Source definition
This indicator provides values for gross domestic product (GDP) per person expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Original source: International Comparison Program (ICP), World Bank (WB), uri: https://www.worldbank.org/en/programs/icp/data, note: This information is for ICP’s PPPs utilized in WDI, publisher: International Comparison Program (ICP), date accessed: May 30, 2024, date published: May 30, 2024; The Eurostat PPP Programme, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/databrowser/explore/all/all_themes, publisher: Eurostat; The OECD PPP Programme, Organisation for Economic Co-operation and Development (OECD), uri: https://data-explorer.oecd.org/, publisher: OECD; Staff estimates, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD); World Economic Outlook database, International Monetary Fund (IMF)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Singapore | Southeast Asia | $163,354 | 2025 | Compare |
| 2 | Ireland | Europe | $155,089 | 2025 | Compare |
| 3 | Qatar | Middle East | $128,883 | 2025 | Compare |
| 4 | Norway | Europe | $104,044 | 2025 | Compare |
| 5 | Switzerland | Europe | $102,513 | 2025 | Compare |
| 6 | United States | North America | $90,027 | 2025 | Compare |
| 7 | Netherlands | Europe | $87,320 | 2025 | Compare |
| 8 | Denmark | Europe | $83,218 | 2025 | Compare |
| 9 | United Arab Emirates | Middle East | $79,344 | 2024 | Compare |
| 10 | Austria | Europe | $76,778 | 2025 | Compare |
| 11 | Germany | Europe | $75,407 | 2025 | Compare |
| 12 | Belgium | Europe | $74,676 | 2025 | Compare |
| 13 | Saudi Arabia | Middle East | $73,784 | 2025 | Compare |
| 14 | Sweden | Europe | $72,529 | 2025 | Compare |
| 15 | Australia | Oceania | $71,934 | 2025 | Compare |
| 16 | Canada | North America | $66,746 | 2025 | Compare |
| 17 | Finland | Europe | $65,884 | 2025 | Compare |
| 18 | United Kingdom | Europe | $64,606 | 2025 | Compare |
| 19 | France | Europe | $63,975 | 2025 | Compare |
| 20 | South Korea | East Asia | $63,125 | 2025 | Compare |
| 21 | Italy | Europe | $62,803 | 2025 | Compare |
| 22 | Czechia | Europe | $60,487 | 2025 | Compare |
| 23 | Spain | Europe | $59,868 | 2025 | Compare |
| 24 | Israel | Middle East | $59,717 | 2025 | Compare |
| 25 | New Zealand | Oceania | $57,350 | 2025 | Compare |
| 26 | Kuwait | Middle East | $56,468 | 2025 | Compare |
| 27 | Japan | East Asia | $55,422 | 2025 | Compare |
| 28 | Poland | Europe | $54,262 | 2025 | Compare |
| 29 | Portugal | Europe | $53,146 | 2025 | Compare |
| 30 | Romania | Europe | $50,895 | 2025 | Compare |
| 31 | Hungary | Europe | $49,838 | 2025 | Compare |
| 32 | Turkiye | Europe & Central Asia | $45,288 | 2025 | Compare |
| 33 | Greece | Europe | $45,264 | 2025 | Compare |
| 34 | Malaysia | Southeast Asia | $41,498 | 2025 | Compare |
| 35 | Uruguay | Latin America | $38,315 | 2025 | Compare |
| 36 | Chile | Latin America | $37,774 | 2025 | Compare |
| 37 | Costa Rica | Latin America | $33,815 | 2025 | Compare |
| 38 | Argentina | Latin America | $32,587 | 2025 | Compare |
| 39 | China | East Asia | $29,333 | 2025 | Compare |
| 40 | Thailand | Southeast Asia | $26,250 | 2025 | Compare |
| 41 | Mexico | Latin America | $25,868 | 2025 | Compare |
| 42 | Brazil | Latin America | $23,433 | 2025 | Compare |
| 43 | Colombia | Latin America | $22,640 | 2025 | Compare |
| 44 | Egypt | Middle East & North Africa | $20,204 | 2025 | Compare |
| 45 | Ukraine | Europe | $18,905 | 2025 | Compare |
| 46 | Peru | Latin America | $18,816 | 2025 | Compare |
| 47 | Algeria | Middle East & North Africa | $18,586 | 2025 | Compare |
| 48 | Vietnam | Southeast Asia | $18,088 | 2025 | Compare |
| 49 | Indonesia | Southeast Asia | $17,660 | 2025 | Compare |
| 50 | Ecuador | Latin America | $16,757 | 2025 | Compare |
| 51 | South Africa | Sub-Saharan Africa | $15,906 | 2025 | Compare |
| 52 | Philippines | Southeast Asia | $12,577 | 2025 | Compare |
| 53 | India | South Asia | $11,748 | 2025 | Compare |
| 54 | Morocco | Middle East & North Africa | $11,112 | 2025 | Compare |
| 55 | Bangladesh | South Asia | $10,154 | 2025 | Compare |
| 56 | Nigeria | Sub-Saharan Africa | $9,532 | 2025 | Compare |
| 57 | Ghana | Sub-Saharan Africa | $8,610 | 2025 | Compare |
| 58 | Kenya | Sub-Saharan Africa | $7,016 | 2025 | Compare |
| 59 | Pakistan | South Asia | $6,573 | 2025 | Compare |
| 60 | Ethiopia | Sub-Saharan Africa | $3,622 | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →