What it helps answer
Reading the signal
Adds net income received from abroad to domestic production and smooths exchange-rate conversion, making it useful for broad income-group comparisons.
Indicator guide · NY.GNP.PCAP.CD
National income per person converted with the World Bank Atlas method. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Adds net income received from abroad to domestic production and smooths exchange-rate conversion, making it useful for broad income-group comparisons.
Before comparing
It remains a national average and does not show inequality. The Atlas conversion is designed for classification stability, not current foreign-exchange pricing.
Measurement
World Bank indicator NY.GNP.PCAP.CD. Values can be revised as national statistical agencies and international datasets update.
Source definition
Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method, and divided by the midyear population. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Original source: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Switzerland | Europe | $110,330 | 2025 | Compare |
| 2 | Norway | Europe | $97,310 | 2025 | Compare |
| 3 | United States | North America | $88,810 | 2025 | Compare |
| 4 | Ireland | Europe | $87,360 | 2025 | Compare |
| 5 | Singapore | Southeast Asia | $81,760 | 2025 | Compare |
| 6 | Denmark | Europe | $77,190 | 2025 | Compare |
| 7 | Qatar | Middle East | $74,330 | 2025 | Compare |
| 8 | Netherlands | Europe | $68,530 | 2025 | Compare |
| 9 | Australia | Oceania | $64,120 | 2025 | Compare |
| 10 | Sweden | Europe | $63,010 | 2025 | Compare |
| 11 | Austria | Europe | $60,360 | 2025 | Compare |
| 12 | Germany | Europe | $60,200 | 2025 | Compare |
| 13 | Belgium | Europe | $59,500 | 2025 | Compare |
| 14 | Canada | North America | $56,420 | 2025 | Compare |
| 15 | Israel | Middle East | $56,180 | 2025 | Compare |
| 16 | Finland | Europe | $55,250 | 2025 | Compare |
| 17 | United Kingdom | Europe | $54,550 | 2025 | Compare |
| 18 | United Arab Emirates | Middle East | $51,550 | 2024 | Compare |
| 19 | France | Europe | $48,630 | 2025 | Compare |
| 20 | New Zealand | Oceania | $46,630 | 2025 | Compare |
| 21 | Italy | Europe | $42,080 | 2025 | Compare |
| 22 | Kuwait | Middle East | $41,110 | 2024 | Compare |
| 23 | Japan | East Asia | $38,340 | 2025 | Compare |
| 24 | South Korea | East Asia | $37,880 | 2025 | Compare |
| 25 | Spain | Europe | $37,120 | 2025 | Compare |
| 26 | Saudi Arabia | Middle East | $36,070 | 2025 | Compare |
| 27 | Czechia | Europe | $32,960 | 2025 | Compare |
| 28 | Portugal | Europe | $29,930 | 2025 | Compare |
| 29 | Poland | Europe | $25,520 | 2025 | Compare |
| 30 | Greece | Europe | $25,360 | 2025 | Compare |
| 31 | Uruguay | Latin America | $24,020 | 2025 | Compare |
| 32 | Hungary | Europe | $23,850 | 2025 | Compare |
| 33 | Romania | Europe | $20,190 | 2025 | Compare |
| 34 | Costa Rica | Latin America | $17,930 | 2025 | Compare |
| 35 | Chile | Latin America | $16,960 | 2025 | Compare |
| 36 | Turkiye | Europe & Central Asia | $16,300 | 2025 | Compare |
| 37 | Argentina | Latin America | $14,650 | 2025 | Compare |
| 38 | China | East Asia | $14,230 | 2025 | Compare |
| 39 | Mexico | Latin America | $13,730 | 2025 | Compare |
| 40 | Malaysia | Southeast Asia | $12,380 | 2025 | Compare |
| 41 | Brazil | Latin America | $10,550 | 2025 | Compare |
| 42 | Peru | Latin America | $8,430 | 2025 | Compare |
| 43 | Colombia | Latin America | $7,900 | 2025 | Compare |
| 44 | Thailand | Southeast Asia | $7,690 | 2025 | Compare |
| 45 | Ecuador | Latin America | $6,890 | 2025 | Compare |
| 46 | South Africa | Sub-Saharan Africa | $6,270 | 2025 | Compare |
| 47 | Algeria | Middle East & North Africa | $5,850 | 2025 | Compare |
| 48 | Ukraine | Europe | $5,510 | 2025 | Compare |
| 49 | Indonesia | Southeast Asia | $5,120 | 2025 | Compare |
| 50 | Vietnam | Southeast Asia | $4,970 | 2025 | Compare |
| 51 | Philippines | Southeast Asia | $4,850 | 2025 | Compare |
| 52 | Morocco | Middle East & North Africa | $4,360 | 2025 | Compare |
| 53 | Egypt | Middle East & North Africa | $3,260 | 2025 | Compare |
| 54 | Bangladesh | South Asia | $2,840 | 2025 | Compare |
| 55 | India | South Asia | $2,760 | 2025 | Compare |
| 56 | Ghana | Sub-Saharan Africa | $2,630 | 2025 | Compare |
| 57 | Kenya | Sub-Saharan Africa | $2,200 | 2025 | Compare |
| 58 | Pakistan | South Asia | $1,500 | 2025 | Compare |
| 59 | Nigeria | Sub-Saharan Africa | $1,360 | 2025 | Compare |
| 60 | Ethiopia | Sub-Saharan Africa | $1,110 | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →