What it helps answer
Reading the signal
Indicates how quickly the average consumer price basket changed, affecting household purchasing power, wages, interest rates and operating costs.
Indicator guide · FP.CPI.TOTL.ZG
Annual change in consumer prices. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Indicates how quickly the average consumer price basket changed, affecting household purchasing power, wages, interest rates and operating costs.
Before comparing
National baskets and data methods differ, while an average can hide sharp variation by category. A lower positive rate means prices rise more slowly, not that prices fell.
Measurement
World Bank indicator FP.CPI.TOTL.ZG. Values can be revised as national statistical agencies and international datasets update.
Source definition
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Original source: International Financial Statistics database, International Monetary Fund (IMF)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Argentina | Latin America | 219.88% | 2024 | Compare |
| 2 | Turkiye | Europe & Central Asia | 34.88% | 2025 | Compare |
| 3 | Nigeria | Sub-Saharan Africa | 23.01% | 2025 | Compare |
| 4 | Ghana | Sub-Saharan Africa | 14.20% | 2025 | Compare |
| 5 | Egypt | Middle East & North Africa | 14.07% | 2025 | Compare |
| 6 | Ethiopia | Sub-Saharan Africa | 13.23% | 2025 | Compare |
| 7 | Ukraine | Europe | 12.73% | 2025 | Compare |
| 8 | Bangladesh | South Asia | 8.77% | 2025 | Compare |
| 9 | Romania | Europe | 7.19% | 2025 | Compare |
| 10 | Colombia | Latin America | 5.14% | 2025 | Compare |
| 11 | Brazil | Latin America | 5.02% | 2025 | Compare |
| 12 | Uruguay | Latin America | 4.65% | 2025 | Compare |
| 13 | Hungary | Europe | 4.41% | 2025 | Compare |
| 14 | Chile | Latin America | 4.21% | 2025 | Compare |
| 15 | Kenya | Sub-Saharan Africa | 4.07% | 2025 | Compare |
| 16 | United Kingdom | Europe | 3.88% | 2025 | Compare |
| 17 | Poland | Europe | 3.81% | 2025 | Compare |
| 18 | Mexico | Latin America | 3.81% | 2025 | Compare |
| 19 | Pakistan | South Asia | 3.55% | 2025 | Compare |
| 20 | Austria | Europe | 3.53% | 2025 | Compare |
| 21 | Vietnam | Southeast Asia | 3.31% | 2025 | Compare |
| 22 | Netherlands | Europe | 3.26% | 2025 | Compare |
| 23 | South Africa | Sub-Saharan Africa | 3.21% | 2025 | Compare |
| 24 | Japan | East Asia | 3.17% | 2025 | Compare |
| 25 | Norway | Europe | 3.06% | 2025 | Compare |
| 26 | Israel | Middle East | 3.04% | 2025 | Compare |
| 27 | United States | North America | 2.95% | 2024 | Compare |
| 28 | Australia | Oceania | 2.87% | 2025 | Compare |
| 29 | New Zealand | Oceania | 2.84% | 2025 | Compare |
| 30 | Spain | Europe | 2.70% | 2025 | Compare |
| 31 | Greece | Europe | 2.48% | 2025 | Compare |
| 32 | Belgium | Europe | 2.47% | 2025 | Compare |
| 33 | Czechia | Europe | 2.46% | 2025 | Compare |
| 34 | India | South Asia | 2.40% | 2025 | Compare |
| 35 | Kuwait | Middle East | 2.36% | 2025 | Compare |
| 36 | Portugal | Europe | 2.34% | 2025 | Compare |
| 37 | Ireland | Europe | 2.21% | 2025 | Compare |
| 38 | Germany | Europe | 2.17% | 2025 | Compare |
| 39 | South Korea | East Asia | 2.12% | 2025 | Compare |
| 40 | Saudi Arabia | Middle East | 2.08% | 2025 | Compare |
| 41 | Canada | North America | 2.07% | 2025 | Compare |
| 42 | Indonesia | Southeast Asia | 1.91% | 2025 | Compare |
| 43 | Denmark | Europe | 1.89% | 2025 | Compare |
| 44 | Philippines | Southeast Asia | 1.66% | 2025 | Compare |
| 45 | Italy | Europe | 1.53% | 2025 | Compare |
| 46 | Peru | Latin America | 1.53% | 2025 | Compare |
| 47 | Algeria | Middle East & North Africa | 1.42% | 2025 | Compare |
| 48 | Malaysia | Southeast Asia | 1.38% | 2025 | Compare |
| 49 | Qatar | Middle East | 1.27% | 2024 | Compare |
| 50 | United Arab Emirates | Middle East | 1.25% | 2025 | Compare |
| 51 | France | Europe | 0.94% | 2025 | Compare |
| 52 | Singapore | Southeast Asia | 0.90% | 2025 | Compare |
| 53 | Ecuador | Latin America | 0.71% | 2025 | Compare |
| 54 | Morocco | Middle East & North Africa | 0.70% | 2025 | Compare |
| 55 | Sweden | Europe | 0.68% | 2025 | Compare |
| 56 | Finland | Europe | 0.34% | 2025 | Compare |
| 57 | Switzerland | Europe | 0.15% | 2025 | Compare |
| 58 | China | East Asia | 0.06% | 2025 | Compare |
| 59 | Costa Rica | Latin America | -0.07% | 2025 | Compare |
| 60 | Thailand | Southeast Asia | -0.13% | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →