What it helps answer
Reading the signal
Provides a first approximation of market scale, potential workforce and the denominator used by many per-capita indicators.
Indicator guide · SP.POP.TOTL
Total resident population. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Provides a first approximation of market scale, potential workforce and the denominator used by many per-capita indicators.
Before comparing
Population is not the same as addressable customers. Age structure, income, geography and statistical revisions can matter more than the headline total.
Measurement
World Bank indicator SP.POP.TOTL. Values can be revised as national statistical agencies and international datasets update.
Source definition
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Original source: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | India | South Asia | 1,463,865,525 | 2025 | Compare |
| 2 | China | East Asia | 1,406,585,000 | 2025 | Compare |
| 3 | United States | North America | 341,784,857 | 2025 | Compare |
| 4 | Indonesia | Southeast Asia | 285,721,236 | 2025 | Compare |
| 5 | Pakistan | South Asia | 255,219,554 | 2025 | Compare |
| 6 | Nigeria | Sub-Saharan Africa | 237,527,782 | 2025 | Compare |
| 7 | Brazil | Latin America | 212,812,405 | 2025 | Compare |
| 8 | Bangladesh | South Asia | 175,686,899 | 2025 | Compare |
| 9 | Ethiopia | Sub-Saharan Africa | 135,472,051 | 2025 | Compare |
| 10 | Mexico | Latin America | 131,946,900 | 2025 | Compare |
| 11 | Japan | East Asia | 123,366,734 | 2025 | Compare |
| 12 | Egypt | Middle East & North Africa | 118,365,995 | 2025 | Compare |
| 13 | Philippines | Southeast Asia | 116,786,962 | 2025 | Compare |
| 14 | Vietnam | Southeast Asia | 101,598,527 | 2025 | Compare |
| 15 | Turkiye | Europe & Central Asia | 85,878,556 | 2025 | Compare |
| 16 | Germany | Europe | 83,491,249 | 2025 | Compare |
| 17 | Thailand | Southeast Asia | 71,619,863 | 2025 | Compare |
| 18 | United Kingdom | Europe | 69,487,000 | 2025 | Compare |
| 19 | France | Europe | 68,720,337 | 2025 | Compare |
| 20 | South Africa | Sub-Saharan Africa | 64,747,319 | 2025 | Compare |
| 21 | Italy | Europe | 58,915,656 | 2025 | Compare |
| 22 | Kenya | Sub-Saharan Africa | 57,532,493 | 2025 | Compare |
| 23 | Colombia | Latin America | 53,425,635 | 2025 | Compare |
| 24 | South Korea | East Asia | 51,684,564 | 2025 | Compare |
| 25 | Spain | Europe | 49,355,143 | 2025 | Compare |
| 26 | Algeria | Middle East & North Africa | 47,435,312 | 2025 | Compare |
| 27 | Argentina | Latin America | 45,851,378 | 2025 | Compare |
| 28 | Canada | North America | 41,651,653 | 2025 | Compare |
| 29 | Ukraine | Europe | 38,980,376 | 2025 | Compare |
| 30 | Morocco | Middle East & North Africa | 38,430,770 | 2025 | Compare |
| 31 | Saudi Arabia | Middle East | 36,973,555 | 2025 | Compare |
| 32 | Poland | Europe | 36,435,861 | 2025 | Compare |
| 33 | Malaysia | Southeast Asia | 35,977,838 | 2025 | Compare |
| 34 | Ghana | Sub-Saharan Africa | 35,064,272 | 2025 | Compare |
| 35 | Peru | Latin America | 34,576,665 | 2025 | Compare |
| 36 | Australia | Oceania | 27,614,411 | 2025 | Compare |
| 37 | Chile | Latin America | 19,859,921 | 2025 | Compare |
| 38 | Romania | Europe | 19,020,271 | 2025 | Compare |
| 39 | Ecuador | Latin America | 18,289,896 | 2025 | Compare |
| 40 | Netherlands | Europe | 18,087,633 | 2025 | Compare |
| 41 | Belgium | Europe | 11,941,781 | 2025 | Compare |
| 42 | United Arab Emirates | Middle East | 11,513,149 | 2025 | Compare |
| 43 | Czechia | Europe | 10,886,878 | 2025 | Compare |
| 44 | Portugal | Europe | 10,804,871 | 2025 | Compare |
| 45 | Sweden | Europe | 10,596,620 | 2025 | Compare |
| 46 | Greece | Europe | 10,413,962 | 2025 | Compare |
| 47 | Israel | Middle East | 10,122,800 | 2025 | Compare |
| 48 | Hungary | Europe | 9,514,251 | 2025 | Compare |
| 49 | Austria | Europe | 9,208,163 | 2025 | Compare |
| 50 | Switzerland | Europe | 9,092,436 | 2025 | Compare |
| 51 | Singapore | Southeast Asia | 6,111,175 | 2025 | Compare |
| 52 | Denmark | Europe | 6,009,169 | 2025 | Compare |
| 53 | Finland | Europe | 5,646,436 | 2025 | Compare |
| 54 | Norway | Europe | 5,610,870 | 2025 | Compare |
| 55 | Ireland | Europe | 5,484,367 | 2025 | Compare |
| 56 | New Zealand | Oceania | 5,324,700 | 2025 | Compare |
| 57 | Costa Rica | Latin America | 5,152,950 | 2025 | Compare |
| 58 | Kuwait | Middle East | 4,865,298 | 2025 | Compare |
| 59 | Uruguay | Latin America | 3,384,688 | 2025 | Compare |
| 60 | Qatar | Middle East | 2,972,215 | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →