What it helps answer
Reading the signal
Provides a simple view of population ageing and potential demand for healthcare, pensions, accessible housing and age-related services.
Indicator guide · SP.POP.65UP.TO.ZS
Share of residents aged 65 and older. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Provides a simple view of population ageing and potential demand for healthcare, pensions, accessible housing and age-related services.
Before comparing
Chronological age does not determine health or economic activity, and retirement ages differ. The ratio should be read with working-age population and migration.
Measurement
World Bank indicator SP.POP.65UP.TO.ZS. Values can be revised as national statistical agencies and international datasets update.
Source definition
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Original source: World Population Prospects, United Nations (UN), publisher: UN Population Division
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Japan | East Asia | 29.99% | 2025 | Compare |
| 2 | Italy | Europe | 25.10% | 2025 | Compare |
| 3 | Portugal | Europe | 24.94% | 2025 | Compare |
| 4 | Greece | Europe | 24.40% | 2025 | Compare |
| 5 | Finland | Europe | 24.20% | 2025 | Compare |
| 6 | Germany | Europe | 23.70% | 2025 | Compare |
| 7 | France | Europe | 22.54% | 2025 | Compare |
| 8 | Spain | Europe | 21.64% | 2025 | Compare |
| 9 | Czechia | Europe | 21.18% | 2025 | Compare |
| 10 | Hungary | Europe | 21.16% | 2025 | Compare |
| 11 | Denmark | Europe | 21.12% | 2025 | Compare |
| 12 | Austria | Europe | 21.09% | 2025 | Compare |
| 13 | Belgium | Europe | 20.96% | 2025 | Compare |
| 14 | Sweden | Europe | 20.91% | 2025 | Compare |
| 15 | Netherlands | Europe | 20.87% | 2025 | Compare |
| 16 | Poland | Europe | 20.75% | 2025 | Compare |
| 17 | Switzerland | Europe | 20.43% | 2025 | Compare |
| 18 | South Korea | East Asia | 20.33% | 2025 | Compare |
| 19 | Canada | North America | 20.26% | 2025 | Compare |
| 20 | Romania | Europe | 20.14% | 2025 | Compare |
| 21 | United Kingdom | Europe | 19.70% | 2025 | Compare |
| 22 | Norway | Europe | 19.08% | 2025 | Compare |
| 23 | Ukraine | Europe | 18.97% | 2025 | Compare |
| 24 | United States | North America | 18.39% | 2025 | Compare |
| 25 | Australia | Oceania | 18.09% | 2025 | Compare |
| 26 | New Zealand | Oceania | 17.61% | 2025 | Compare |
| 27 | Uruguay | Latin America | 16.28% | 2025 | Compare |
| 28 | Ireland | Europe | 16.21% | 2025 | Compare |
| 29 | Thailand | Southeast Asia | 16.02% | 2025 | Compare |
| 30 | China | East Asia | 14.91% | 2025 | Compare |
| 31 | Chile | Latin America | 14.59% | 2025 | Compare |
| 32 | Singapore | Southeast Asia | 14.21% | 2025 | Compare |
| 33 | Costa Rica | Latin America | 12.75% | 2025 | Compare |
| 34 | Israel | Middle East | 12.69% | 2025 | Compare |
| 35 | Argentina | Latin America | 12.63% | 2025 | Compare |
| 36 | Brazil | Latin America | 11.48% | 2025 | Compare |
| 37 | Turkiye | Europe & Central Asia | 10.57% | 2025 | Compare |
| 38 | Colombia | Latin America | 10.20% | 2025 | Compare |
| 39 | Vietnam | Southeast Asia | 9.49% | 2025 | Compare |
| 40 | Peru | Latin America | 9.47% | 2025 | Compare |
| 41 | Ecuador | Latin America | 8.60% | 2025 | Compare |
| 42 | Mexico | Latin America | 8.52% | 2025 | Compare |
| 43 | Morocco | Middle East & North Africa | 8.45% | 2025 | Compare |
| 44 | Malaysia | Southeast Asia | 8.03% | 2025 | Compare |
| 45 | Indonesia | Southeast Asia | 7.54% | 2025 | Compare |
| 46 | India | South Asia | 7.38% | 2025 | Compare |
| 47 | South Africa | Sub-Saharan Africa | 6.89% | 2025 | Compare |
| 48 | Algeria | Middle East & North Africa | 6.81% | 2025 | Compare |
| 49 | Bangladesh | South Asia | 6.67% | 2025 | Compare |
| 50 | Philippines | Southeast Asia | 5.72% | 2025 | Compare |
| 51 | Egypt | Middle East & North Africa | 5.27% | 2025 | Compare |
| 52 | Pakistan | South Asia | 4.36% | 2025 | Compare |
| 53 | Ghana | Sub-Saharan Africa | 3.79% | 2025 | Compare |
| 54 | Ethiopia | Sub-Saharan Africa | 3.30% | 2025 | Compare |
| 55 | Kuwait | Middle East | 3.17% | 2025 | Compare |
| 56 | Nigeria | Sub-Saharan Africa | 3.07% | 2025 | Compare |
| 57 | Saudi Arabia | Middle East | 3.06% | 2025 | Compare |
| 58 | Kenya | Sub-Saharan Africa | 3.02% | 2025 | Compare |
| 59 | United Arab Emirates | Middle East | 1.79% | 2025 | Compare |
| 60 | Qatar | Middle East | 1.70% | 2025 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →