What it helps answer
Reading the signal
Offers a broad view of the tax take available to government and the fiscal footprint relative to economic output.
Indicator guide · GC.TAX.TOTL.GD.ZS
Compulsory government tax receipts relative to GDP. The table keeps each country's reported year visible so stale and current observations are not treated as equivalent.
What it helps answer
Offers a broad view of the tax take available to government and the fiscal footprint relative to economic output.
Before comparing
Coverage can exclude social contributions or parts of general government, limiting country comparability. It says nothing by itself about tax efficiency or service quality.
Measurement
World Bank indicator GC.TAX.TOTL.GD.ZS. Values can be revised as national statistical agencies and international datasets update.
Source definition
Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Original source: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
60-market reference table
Sorted by value, not by a common year. Check the year column before drawing a direct comparison.
| Position | Country | Region | Value | Year | Explore |
|---|---|---|---|---|---|
| 1 | Denmark | Europe | 33.36% | 2024 | Compare |
| 2 | New Zealand | Oceania | 29.52% | 2024 | Compare |
| 3 | Greece | Europe | 27.38% | 2024 | Compare |
| 4 | Sweden | Europe | 27.23% | 2024 | Compare |
| 5 | United Kingdom | Europe | 26.89% | 2024 | Compare |
| 6 | South Africa | Sub-Saharan Africa | 25.88% | 2024 | Compare |
| 7 | Austria | Europe | 25.78% | 2024 | Compare |
| 8 | Italy | Europe | 25.60% | 2024 | Compare |
| 9 | Finland | Europe | 25.33% | 2024 | Compare |
| 10 | Netherlands | Europe | 25.28% | 2024 | Compare |
| 11 | Norway | Europe | 24.54% | 2024 | Compare |
| 12 | Australia | Oceania | 23.56% | 2022 | Compare |
| 13 | Israel | Middle East | 23.24% | 2024 | Compare |
| 14 | Belgium | Europe | 22.96% | 2024 | Compare |
| 15 | France | Europe | 22.78% | 2024 | Compare |
| 16 | Hungary | Europe | 22.74% | 2024 | Compare |
| 17 | Portugal | Europe | 22.35% | 2024 | Compare |
| 18 | Ukraine | Europe | 21.02% | 2024 | Compare |
| 19 | Morocco | Middle East & North Africa | 20.74% | 2023 | Compare |
| 20 | Czechia | Europe | 18.65% | 2024 | Compare |
| 21 | Chile | Latin America | 18.26% | 2024 | Compare |
| 22 | Poland | Europe | 18.00% | 2023 | Compare |
| 23 | Ireland | Europe | 17.94% | 2024 | Compare |
| 24 | Uruguay | Latin America | 17.86% | 2024 | Compare |
| 25 | Turkiye | Europe & Central Asia | 17.62% | 2024 | Compare |
| 26 | Romania | Europe | 16.21% | 2024 | Compare |
| 27 | Peru | Latin America | 15.92% | 2021 | Compare |
| 28 | Brazil | Latin America | 15.41% | 2024 | Compare |
| 29 | Colombia | Latin America | 15.22% | 2024 | Compare |
| 30 | Thailand | Southeast Asia | 15.18% | 2024 | Compare |
| 31 | Spain | Europe | 14.93% | 2024 | Compare |
| 32 | Mexico | Latin America | 14.82% | 2024 | Compare |
| 33 | Philippines | Southeast Asia | 14.37% | 2024 | Compare |
| 34 | Kenya | Sub-Saharan Africa | 14.06% | 2023 | Compare |
| 35 | Canada | North America | 13.71% | 2024 | Compare |
| 36 | Singapore | Southeast Asia | 13.56% | 2024 | Compare |
| 37 | Costa Rica | Latin America | 13.46% | 2024 | Compare |
| 38 | South Korea | East Asia | 13.29% | 2024 | Compare |
| 39 | Ecuador | Latin America | 13.09% | 2022 | Compare |
| 40 | Egypt | Middle East & North Africa | 12.52% | 2015 | Compare |
| 41 | Malaysia | Southeast Asia | 12.43% | 2024 | Compare |
| 42 | Ghana | Sub-Saharan Africa | 12.39% | 2023 | Compare |
| 43 | Germany | Europe | 10.89% | 2024 | Compare |
| 44 | United States | North America | 10.77% | 2024 | Compare |
| 45 | Argentina | Latin America | 10.43% | 2024 | Compare |
| 46 | Switzerland | Europe | 9.45% | 2024 | Compare |
| 47 | Saudi Arabia | Middle East | 8.09% | 2024 | Compare |
| 48 | Bangladesh | South Asia | 7.64% | 2021 | Compare |
| 49 | China | East Asia | 7.02% | 2024 | Compare |
| 50 | India | South Asia | 6.93% | 2022 | Compare |
| 51 | Ethiopia | Sub-Saharan Africa | 3.40% | 2024 | Compare |
| 52 | United Arab Emirates | Middle East | 0.65% | 2024 | Compare |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26. Open the source indicator · Download 15-year CSV.
Choose two markets to compare their full 15-year series. Missing years remain visible rather than being converted to zero.
Compare this indicator →