Combined scale
$27.80T reported GDP
Adding the latest current-dollar observations gives $27.80T of GDP across the curated set and 633.58M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Curated regional market set
A broad selection of European markets showing the region’s wide differences in scale, income and recent growth.
22 included markets
This curated table is not an official regional aggregate. Every value retains its reported year.
| Country | GDP | GDP per capita | GDP growth | Population | Internet use |
|---|---|---|---|---|---|
| United Kingdom | $4.00T2025 | $57,6022025 | 1.39%2025 | 69,487,0002025 | 95.47%2024 |
| Germany | $5.05T2025 | $60,4962025 | 0.24%2025 | 83,491,2492025 | 93.50%2024 |
| France | $3.37T2025 | $48,9862025 | 0.84%2025 | 68,720,3372025 | 88.65%2024 |
| Italy | $2.55T2025 | $43,3092025 | 0.54%2025 | 58,915,6562025 | 89.22%2024 |
| Spain | $1.91T2025 | $38,6272025 | 2.82%2025 | 49,355,1432025 | 95.76%2024 |
| Poland | $1.04T2025 | $28,4202025 | 3.57%2025 | 36,435,8612025 | 88.58%2024 |
| Romania | $428.68B2025 | $22,5382025 | 0.68%2025 | 19,020,2712025 | 91.29%2024 |
| Netherlands | $1.33T2025 | $73,6842025 | 1.78%2025 | 18,087,6332025 | 97.01%2024 |
| Sweden | $669.00B2025 | $63,1332025 | 1.54%2025 | 10,596,6202025 | 95.77%2025 |
| Switzerland | $1.04T2025 | $114,7692025 | 1.30%2025 | 9,092,4362025 | 97.32%2025 |
| Norway | $530.76B2025 | $94,5942025 | 1.09%2025 | 5,610,8702025 | 99.00%2024 |
| Denmark | $462.53B2025 | $76,9702025 | 2.93%2025 | 6,009,1692025 | 99.77%2024 |
| Finland | $317.04B2025 | $56,1492025 | 0.17%2025 | 5,646,4362025 | 93.72%2024 |
| Belgium | $725.47B2025 | $60,7502025 | 0.98%2025 | 11,941,7812025 | 95.78%2024 |
| Austria | $579.47B2025 | $62,9302025 | 0.62%2025 | 9,208,1632025 | 91.93%2025 |
| Ireland | $721.70B2025 | $131,5922025 | 12.34%2025 | 5,484,3672025 | 97.19%2024 |
| Portugal | $346.64B2025 | $32,0822025 | 1.86%2025 | 10,804,8712025 | 88.49%2024 |
| Czechia | $391.03B2025 | $35,9172025 | 2.58%2025 | 10,886,8782025 | 87.69%2024 |
| Hungary | $246.49B2025 | $25,9072025 | 0.51%2025 | 9,514,2512025 | 93.78%2024 |
| Greece | $280.64B2025 | $26,9482025 | 2.07%2025 | 10,413,9622025 | 86.27%2024 |
| Ukraine | $214.23B2025 | $5,8662025 | 1.82%2025 | 38,980,3762025 | 82.47%2024 |
| Turkiye | $1.60T2025 | $18,5992025 | 3.60%2025 | 85,878,5562025 | 89.77%2025 |
Source: World Bank, World Development Indicators. Retrieved 2026-08-26.
Set-level reading
Calculated only from the countries included above.
Combined scale
Adding the latest current-dollar observations gives $27.80T of GDP across the curated set and 633.58M residents. Source years can differ slightly, so this is context rather than a formal regional aggregate.
Largest economy
Germany has the largest latest current-dollar GDP in this set at $5.05T. Exchange-rate changes can alter this ordering without an equivalent change in real output.
Income range
Latest GDP per capita ranges from $131,592 in Ireland to $5,866 in Ukraine. These are averages, not household incomes.
Current spread
Latest reported real GDP growth ranges from 0.17% in Finland to 12.34% in Ireland. Internet use ranges from 82.47% to 99.77%.